Buyback Other Phone Brands
BRAND | MODEL | USED PHONE | NEW PHONE |
Huawei | Mate XS | $420 | $ |
Huawei | Mate XS 2 512GB | $820 | $ |
Huawei | Mate X3 512GB | $1720 | $2,020 |
Huawei | Mate 50 Pro | $620 | $ |
Huawei | Mate 40 Pro | $470 | |
Huawei | Mate 30 | $250 | $ |
Huawei | Mate 30 Pro | $350 | $ |
Huawei | Mate 20 X | $320 | $ |
Huawei | Mate 20 | $150 | $ |
Huawei | Mate 20 Pro | $200 | $ |
Huawei | P20 | $70 | $ |
Huawei | P20 Pro | $120 | $ |
Huawei | P30 | $150 | $ |
Huawei | P30 Pro | $200 | $ |
Huawei | P30 Lite | $70 | $ |
Huawei | P40 | $200 | |
Huawei | P40 Pro | $300 | |
Huawei | P40 Pro Plus | $370 | |
Huawei | P50 Pro | $470 | $7 |
Huawei | P50 Pocket | $520 | $0 |
Huawei | P60 Pro | $820 | $1100-Rococo Pearl |
Nothing | Phone 1 5G 8/128GB | $270 | $ |
Nothing | Phone 1 5G 8/256GB | $370 | $ |
Nothing | Phone 1 5G 12/256GB | $470 | $ |
One Plus | One Plus Nord 128GB | $150 | |
One Plus | One Plus Nord 256GB | $200 | |
One Plus | One Plus Nord 10 5G | $120 | |
One Plus | One Plus 8 5G 8/128gb | $120 | |
One Plus | One Plus 8 5G 12/256gb | $170 | |
One Plus | One Plus 8 Pro 5G 8/128gb | $240 | |
One Plus | One Plus 8 Pro 5G 12/256gb | $290 | |
One Plus | One Plus 8T 8/28GB 5G | $170 | $ |
One Plus | One Plus 8T 12/256GB 5G | $220 | $ |
One Plus | One Plus 9 5G 12/256gb | $340 | $ |
One Plus | One Plus 9 Pro 256gb | $440 | $ |
One Plus | One Plus 10 Pro 5g 12/256gb | $570 | $ |
Oppo | Find X2 Pro | $270 | $ |
Oppo | Find X3 Pro | $400 | $ |
Oppo | Find X5 Pro | $570 | $770 |
Oppo | Reno 5z 5G | $120 | $ |
Oppo | Reno 5 5G | $180 | $ |
Oppo | Reno 5 Pro 5G | $210 | $ |
Oppo | Reno 6 Pro 5G | $280 | $ |
Oppo | Reno 7 Pro 5G | $360 | $ |
Oppo | Reno 7 5G | $280 | $ |
Oppo | Reno 8 Pro 5G | $470 | $ |
Oppo | Reno 8 5G | $370 | $ |
Oppo | Find N2 5G 8/256GB | $770 | $920 Black Deduct $50 |
Vivo | V17 | $ | |
Vivo | V17 Pro | $ | |
Vivo | V19 | $ | |
Vivo | y30 | $ | |
Vivo | V50 | $ | |
Xiaomi | 13 5G 12/256GB | $770 | $920 |
Xiaomi | 13 Pro 5G 12/256GB | $920 | $1,220 |
Xiaomi | 13 Pro 5G 12/512GB | $1020 | $1,320 |
Xiaomi | 12 Pro 5G 12/256GB | $520 | $670 |
Xiaomi | 12 5G 8/256GB | $420 | $570 |
Xiaomi | 12T Pro 5G 12/256GB | $420 | $670 |
Xiaomi | 12T 5G 8/256GB | $370 | $520 |
Xiaomi | 11T Pro 5G 12/256GB | $370 | $ |
Xiaomi | 11T 5G 8/256GB | $220 | $ |
Xiaomi | Redmi Note 11 Pro 8/128GB | $220 | $ |
Xiaomi | Redmi Note 11s 6/128GB | $140 | $ |
Xiaomi | Redmi Note 11 6/128GB | $100 | $ |
Item Condition Guidelines
At MobileConnex, we strive to provide transparency and ensure a fair and accurate assessment of the condition of used phones. To maintain consistency and meet the expectations of our valued customers, we have established the following condition guidelines for selling and buying used phones:
-
Brand New:
- The phone is in pristine condition, just like it would be when purchased from the original manufacturer or retailer.
- It is free from any signs of wear or use.
- All original accessories, packaging, and documentation are included.
-
Mint:
- The phone is in excellent condition with minimal to no signs of wear.
- It may have been used briefly, but it shows no significant scratches, dents, or marks.
- The phone functions perfectly and is fully operational.
- All original accessories, packaging, and documentation are included.
-
Lightly Used:
- The phone may show some light signs of wear and usage.
- There may be minor scratches or blemishes on the body or screen that do not affect functionality.
- The phone is fully operational and functions as intended.
- All original accessories, packaging, and documentation may or may not be included. Please refer to the individual listing for details.
-
Well Used:
- The phone has visible signs of wear and usage.
- There may be noticeable scratches, scuffs, or dents on the body or screen.
- The phone is fully functional but may exhibit some cosmetic imperfections.
- All original accessories, packaging, and documentation may or may not be included. Please refer to the individual listing for details.
It's important to note that these guidelines serve as a general reference. We highly recommend thoroughly reviewing the product descriptions and images provided for each used phone listing to understand the specific condition and any additional details mentioned.
At MobileConnex, we strive to accurately represent the condition of each used phone to ensure a transparent buying experience for our customers. If you have any questions or need further clarification regarding the condition of a specific device, our customer support team is here to assist you.
Please remember to review and adhere to our terms and conditions when selling or purchasing used phones to ensure a smooth and satisfactory transaction process.
How to avail our Buyback or Trade-in Program
Sell your used gadgets quickly and easily with MOBILECONNEX's Buyback or Trade-in Program. Get a competitive price for your device and have cash or new device in your hand in no time at all. Enjoy a hassle-free transaction and reliable service backed by a team of experts.
Using the Get a Quote form below, copy/paste the following information and edit with your details.
- Brand:
- Model:
- Storage:
- Variant:
- Original Accessories [Box and Cable, Box Only, Cable Only]:
- Condition:
- Other info:
Fill in the rest of the form with your name, email and phone number then press send.